
Cover
A latching, molded polyethylene lid protects de-icing material from the elements.
CONSISTENCY MEETS EFFICIENCY
The PRO-FLO™ 525 and PRO-FLO™ 900 tailgate spreaders feature a 2-stage, auger-fed delivery system and dual variable speed control for consistent and efficient flow of all types of de-icing materials, including rock salt and sand. Designed to attach to a wide variety of vehicles, these tailgate spreaders feature a corrosion-free poly hopper for long lasting performance, making it the spreader of choice for any job site or surface condition.
See more to do more with the Work Light Kit for better visibility at the rear of your spreader at night. Encased in anodized aluminum, and good to less than minus 20 degrees, this LED work light will put over 1000 lumens where you need them, when you need them. The LEDs mean low amp draw, so you can easily use more than one (see our Additional Work Light Kit, PN 99732-1).
Prevent leaking issues when using fine pellet and flake materials, such as many commercially available non-salt ice melt materials. The material control tube is a sleeve that holds the auger and prevents expensive, fine grain ice melt materials from uselessly leaking out as you drive down the road.
Don’t risk corrosion problems—use WESTERN® dielectric grease! Western Products recommends all owners consistently use our special formulation dielectric grease to protect all electrical connections in the tough winter snow, ice, and salt conditions.
Models | 5.25 cu ft | 9.00 cu ft |
---|---|---|
Capacity | 5.25 cu ft | 9.00 cu ft |
Hopper Construction | Polyethylene | Polyethylene |
Dimensions Overall (LxWxH) | 20 ½" x 38" x 34" | 24" x 52" x 36" |
Approx. Weight (empty) | 160 lb | 180 lb |
Motor | Dual Electric, 12V 1/3 hp | Dual Electric, 12V 1/3 hp |
Auger (diam. x length) | 3" x 14" Heavy-duty solid steel | 3" x 20" Heavy-duty solid steel |
Spinner Size | 10" | 12" |
Spreading Width | Up to 30' | Up to 40' |
Materials | Bagged Rock Salt, Dry Free-Flowing Sand, 50/50 Salt/Sand Mix | Bagged Rock Salt, Dry Free-Flowing Sand, 50/50 Salt/Sand Mix |
Vehicle Application | Tractors, SUVs, 1-Ton or Smaller Pickups | Tractors, 1-Ton or Smaller Pickups |
Available Mounts | Standard 2" Receiver, 3-point Combo Mount | Pivot Mount, 2" Receiver Hitch (requires adapter mount), 3-point Hitch Mount* |
Models | 5.25 cu ft | 9.00 cu ft |
---|---|---|
Capacity | 0.15 cu m | 0.25 cu m |
Hopper Construction | Polyethylene | Polyethylene |
Dimensions Overall (LxWxH) | 52.10 cm x 96.50 cm x 86.40 cm | 60.90 cm x 132.10 cm x 91.40 cm |
Approx. Weight (empty) | 72.6 kg | 81.7 kg |
Motor | Dual Electric, 12V 1/3 hp | Dual Electric, 12V 1/3 hp |
Auger (diam. x length) | 7.26 cm x 35.56 cm Heavy-Duty Solid Steel | 7.26 cm x 50.80 cm Heavy-Duty Solid Steel |
Spinner Size | 25.40 cm | 30.50 cm |
Spreading Width | Up to 9.14 m | Up to 12.19 m |
Materials | Bagged Rock Salt, Dry Free-Flowing Sand, 50/50 Salt/Sand Mix | Bagged Rock Salt, Dry Free-Flowing Sand, 50/50 Salt/Sand Mix |
Vehicle Application | Tractors, SUVs, 1-Ton or Smaller Pickups | Tractors, 1-Ton or Smaller Pickups |
Available Mounts | Standard 2" Receiver, 3-point Combo Mount | Pivot Mount, 2" Receiver Hitch (requires adapter mount), 3-point Hitch Mount* |
*Mounts sold separately